| Station 36 Membership Roster |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Amadio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terri Amadio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Kallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Athanassion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leitschaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Magnotta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Beca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslie McFarland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Bender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve McFarland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Bender Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim McFarland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Bender II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Brucker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Merriman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Edmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Morrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Gromo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Nichol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Guntrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Pettner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Hogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Warsing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Firefighters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Bender | Evan Hogan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||